Fees as at 1st July 2023
Level A (Item 3) consultation | ||
Practice fee | $47.00 | |
Payment on the day ($5 discount) | $42.00 | |
Medicare Rebate | $18.85 | |
GAP ($28.15 / $23.15) | ||
Level B (Item 23) consultation | ||
Practice fee | $81.00 | |
Payment on the day ($5 discount) | $76.00 | |
Medicare Rebate | $41.20 | |
GAP ($39.80 / $34.80) | ||
Level C (Item 36) Consultation | ||
Practice fee | $115.00 | |
Payment on the day ($5 discount) | $110.00 | |
Medicare Rebate | $79.70 | |
GAP ($35.30 / $30.30) | ||
Level D (Item 44) Consultation | ||
Practice fee | $139.00 | |
Payment on the day ($5 discount) | $134.00 | |
Medicare Rebate | $117.40 | |
GAP ($21.60 / $16.60) |
Pensioners/HCC holders & children under 16 will be BULK BILLED.
This does NOT include Senior Card holders.